|
05-04-75: Liverpool (h) 0-2 : Division 1 : 38/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Stewart, David | | 11/14 | |
2. | Madeley, Paul | | 34/38 | |
3. | Gray, Frank | | 16/18 | |
4. | Bremner, Billy | | 23/27 | |
5. | McQueen, Gordon | | 30/33 | |
6. | Hunter, Norman | | 22/25 | |
7. | Lorimer, Peter | | 32/35 | |
8. | McKenzie, Duncan | | 25/26 | |
9. | Jordan, Joe | | 24/26 | |
10. | Yorath, Terry | | 29/32 | |
11. | Gray, Eddie | | 10/12 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Cherry, Trevor | Used | 3. Gray, Frank | | | 3/3 | |
|